International Baccalaureate
2025 Results And Rankings

The summer 2025 International Baccalaureate results will be released on Sunday, 6 July 2025. On that day, the latest IB results for 2025 will be available. We will update this page as soon as the official results are released. The official deadline for re-mark requests is Mid July 2025.
Meanwhile, you can check out the latest IB 2024 results below:
Official IB Results 2024 League Table

Rank | Average Points | School Name | Day Or Boarding | Boy Or Girls School |
---|---|---|---|---|
1 | 41.0 | King's College School, Wimbledon | Day | Boys (Co-ed 6th form) |
2 | 40.4 | North London Collegiate School | Day | Girls |
3= | 40.0 | Godolphin & Latymer School | Day | Girls |
3= | 40.0 | The Abbey School, Reading | Day | Girls |
5 | 39.4 | Sevenoaks School | Boarding | Co-ed |
6 | 39.3 | Cheltenham Ladies' College | Boarding | Girls |
7 | 39.0 | Redmaids' High School | Boarding | Girls |
8= | 38.9 | Ardingly College | Boarding | Co-ed |
8= | 38.9 | Bromsgrove School | Boarding | Co-ed |
10= | 38.3 | Wellington College | Boarding | Co-ed |
10= | 38.3 | Brentwood School, Essex | Boarding | Co-ed |
12= | 38.0 | Fettes College | Boarding | Co-ed |
12= | 38.0 | Bryanston School | Boarding | Co-ed |
12= | 38.0 | Haileybury | Boarding | Co-ed |
15 | 37.7 | Bristol Grammar School | Day | Co-ed |
16= | 37.0 | Whitgift School | Boarding | Boys |
16= | 37.0 | Charterhouse School | Boarding | Co-ed |
18 | 36.8 | Westbourne School | Day | Co-ed |
19 | 36.5 | Bradfield College | Boarding | Co-ed |
20 | 36.4 | King Edward's School, Birmingham | Day | Boys |
21= | 36.0 | Royal High School, Bath | Boarding | Girls |
21= | 36.0 | Southbank International School, Westminster | Day | Co-ed |
21= | 36.0 | Marymount International School London | Boarding | Girls |
24 | 35.5 | Gresham's School | Boarding | Co-ed |
25= | 35.0 | St Clare's, Oxford | Boarding | Co-ed |
25= | 35.0 | Felsted School | Boarding | Co-ed |
25= | 35.0 | Lomond School | Boarding | Co-ed |
25= | 35.0 | Stonyhurst College | Boarding | Co-ed |
29 | 34.7 | Oakham School | Boarding | Co-ed |
30 | 34.6 | Bedford School | Boarding | Boys |
31 | 34.3 | Varndean College | Day | Co-ed |
32 | 34.2 | Truro and Penwith College | Day | Co-ed |
33= | 34.0 | ACS Egham International School | Day | Co-ed |
33= | 34.0 | Rossall School | Boarding | Co-ed |
33= | 34.0 | The Rochester Grammar School | Day | Girls |
33= | 34.0 | St Leonards School | Boarding | Co-ed |
33= | 34.0 | Halcyon London International School | Day | Co-ed |
38= | 33.2 | The Worthgate School | Boarding | Co-ed |
38= | 33.2 | Taunton School | Boarding | Co-ed |
40= | 33.0 | International School of London, London | Day | Co-ed |
40= | 33.0 | Dwight School London | Day | Co-ed |
40= | 33.0 | TASIS - The American School in England | Boarding | Co-ed |
40= | 33.0 | Leighton Park School | Boarding | Co-ed |
40= | 33.0 | Scarborough College | Boarding | Co-ed |
40= | 33.0 | Ryde School | Both | Co-ed |
46= | 32.0 | St Edward's School, Oxford | Boarding | Co-ed |
46= | 32.0 | Box Hill School | Boarding | Co-ed |
48 | 31.4 | Fulham School | Day | Co-ed |
49 | 31.1 | King William's College | Boarding | Co-ed |
Other Ranking Tables:
