Get the latest A Level Results and Rankings from our A Level League Tables
Last update:
A Level League Table 2025: The official release date is 14 August 2025. On this day, schools will share results with their students and publish summaries—often including their average A Level scores—on their websites and social media platforms. Students who wish to appeal their grades will have the opportunity to do so.
Starting 14 August, we’ll begin compiling the official A Level results from schools across the country and publishing them here. Bookmark this page and check back from 14 August onwards—we will be reporting the latest A Level 2025 results daily.
Official A Levels 2025 Results, Ranking And League Table:
Result (A*/A) | School Name | Location | Gender | Type |
---|---|---|---|---|
94% | Cardiff Sixth Form College | Cardiff | Co-ed | Boarding |
87% | Westminster School | Westminster | Co-ed | Boarding |
86% | The National Mathematics and Science College | Coventry | Co-ed | Boarding |
85% | Guilford High School | Guildford | Girls | Day |
84.70% | King's College School (KCS) | Wimbledon | Co-ed | Day |
83% | Brighton College | Brighton | Co-ed | Boarding |
82% | Queen Ethelburga's College | York | Co-ed | Boarding |
81% | City of London School For Girls | The City | Girls | Day |
80% | St Michael's School | Llanelli | Co-ed | Boarding |
80% | The Perse School | Cambridge | Co-ed | Day |
80% | Alleyn's School | Dulwich | Co-ed | Day |
79% | Magdalen College School | Oxford | Co-ed | Day |
79% | Wimbledon High School GDST | Wimbledon | Girls | Day |
79% | Highgate School | London | Co-ed | Day |
78.50% | South Hampstead High School GDST | Hampstead | Girls | Day |
78% | King Edward VI High School for Girls | Birmingham | Girls | Day |
78% | Putney High School GDST | London | Girls | Day |
76% | James Allen's Girls' School | London | Girls | Day |
75.70% | Wycombe Abbey | High Wycombe | Girls | Boarding |
74.40% | Withington Girls' School | Manchester | Girls | Day |
74% | Trinity School | Croydon | Co-ed | Day |
73% | The Manchester Grammar School | Manchester | Boys | Day |
72% | The Cathedral School Llandaff | Cardiff | Co-ed | Day |
72% | St John's College, Cardiff | Cardiff | Co-ed | Day |
72% | University College School, Hampstead | Hampstead | Co-ed | Day |
71% | Bancroft's School | Woodford Green | Co-ed | Boarding |
71% | City of London Freemen's School | Ashtead | Co-ed | Boarding |
70% | Merchant Taylors' School | Northwood | Boys | Day |
70% | St Catherine's, Bramley | Guildford | Girls | Boarding |
70% | Merchant Taylors' Boys' School | Liverpool | Boys | Day |
70% | Francis Hollland Sloane Square | London | Girls | Day |
70% | St Swithun's School | Winchester | Girls | Boarding |
69.80% | Emanuel School | London | Co-ed | Day |
69.20% | Abingdon School | Abingdon | Co-ed | Boarding |
69% | Nottingham High School | Nottingham | Co-ed | Day |
68.10% | Wellington College | Crowthorne | Co-ed | Boarding |
68% | Redmaids' High School | Bristol | Girls | Day |
68% | Benenden School | Kent | Girls | Boarding |
66% | Caterham School | Caterham | Co-ed | Boarding |
66% | Sheffield High School for Girls | Sheffield | Girls | Day |
64% | St. Francis' College | Letchworth Garden City | Girls | Boarding |
64% | Loughborough High School | Loughborough | Girls | Day |
63% | The Yehudi Menuhin School | Cobham | Co-ed | Boarding |
63% | Colfe's School | Lee | Co-ed | Day |
62.50% | St Helen and St Katherine | Abingdon | Girls | Day |
62% | Notting Hill and Ealing High School GDST | Ealing | Girls | Day |
62% | St Dunstan's College | Catford | Co-ed | Day |
62% | The Grammar School at Leeds | Leeds | Co-ed | Day |
62% | Millfield School | Street | Co-ed | Boarding |
61% | Royal Grammar School, Newcastle | Newcastle upon Tyne | Co-ed | Day |
61% | The Leys School | Cambridge | Co-ed | Boarding |
61% | Bromley High School GDST | Bromley | Girls | Day |
60.30% | Churcher's College | Petersfield | Co-ed | Day |
60% | Oundle School | Peterborough | Co-ed | Boarding |
60% | Durham High School for Girls | Durham | Girls | Day |
60% | Epsom College | Epsom | Co-ed | Boarding |
60% | Bromsgrove School | Bromsgrove | Co-ed | Boarding |
60% | Leicester Grammar School | Leicester | Co-ed | Day |
60% | Immanuel College | Bushey | Co-ed | Day |
60% | The King's School, Chester | Chester | Co-ed | Day |
60% | Solihull School | Solihull | Co-ed | Day |
59% | St Albans School | St Albans | Co-ed | Day |
59% | d'Overbroeck's | Oxford | Co-ed | Boarding |
59% | Shiplake College | Henley-on-Thames | Co-ed | Boarding |
58% | Radley College | Abingdon | Boys | Boarding |
57% | Adcote School for Girls | Shrewsbury | Girls | Boarding |
57% | Bradford Grammar School | Bradford | Co-ed | Day |
56% | Surbiton High School | Kingston upon Thames | Girls | Day |
56% | Queen's Gate School | London | Girls | Day |
56% | Sutton High School GDST | Sutton | Girls | Day |
56% | Northwood College GDST | Northwood | Girls | Day |
55% | Croydon High School | Croydon | Girls | Day |
54.40% | Canford School | Wimborne | Co-ed | Boarding |
54% | Bristol Grammar School | Bristol | Co-ed | Day |
54% | Hymers College | Hull | Co-ed | Day |
54% | Warwick School | Warwick | Boys | Boarding |
54% | Downe House School | Berkshire | Girls | Boarding |
53.30% | Stephen Perse Cambridge | Cambrdge | Co-ed | Boarding |
52.30% | Queen's College London | London | Girls | Day |
52% | Ruthin School | Ruthin | Co-ed | Boarding |
52% | St Mary's School, Cambridge | Cambridge | Girls | Boarding |
52% | Uppingham School | Uppingham | Co-ed | Boarding |
52% | Queen Elizabeth's Hospital | Bristol | Co-ed | Day |
52% | Norwich School | Norwich | Co-ed | Day |
52% | Abbey College Cambridge | Cambridge | Co-ed | Boarding |
51% | Hurtwood House | Dorking | Co-ed | Boarding |
51% | Haileybury | Hertford | Co-ed | Boarding |
51% | Cheltenham College | Cheltenham | Co-ed | Boarding |
50.70% | Reading Blue Coat School | Reading | Co-ed | Day |
50% | Kingswood School | Bath | Co-ed | Boarding |
49% | Forest School | London | Co-ed | Day |
49% | Nottingham Girls’ High School GDST | Nottingham | Girls | Day |
49% | St Benedict's School | Ealing | Co-ed | Day |
47.60% | Dame Allan's Senior Schools | Newcastle upon Tyne | Co-ed | Day |
47% | St Bede's College | Manchester | Co-ed | Day |
46% | Claremont School | St Leonards on Sea | Co-ed | Boarding |
45% | Walthamstow Hall | Sevenoaks | Girls | Day |
45% | AKS Lytham | Lytham St Annes | Co-ed | Day |
45% | Loughborough Grammar School | Loughborough | Boys | Boarding |
42% | Pangbourne College | Reading | Co-ed | Boarding |
41% | New Hall School | Chelmsford | Co-ed | Boarding |
41% | Tudor Hall School | Banbury | Girls | Boarding |
38% | King Edward's School | Bath | Co-ed | Day |
37% | Talbot Heath School | Bournemouth | Girls | Boarding |
35% | Kensington Park School | London | Co-ed | Boarding |
34% | Plymouth College | Plymouth | Co-ed | Boarding |
33% | Hampstead Fine Arts College | London | Co-ed | Day |
33% | Loretto School | Musselburgh | Co-ed | Boarding |
Note: For the 2024 A Level Results and League Table, see below:
Rank | Result (A*/A) | School Name | Location | Gender | Candidates | Type |
---|