Imperial College London Review: A Complete Guide
Imperial College London is one of the UK’s most prestigious universities, known globally for excellence in science, engineering, medicine, and business. Located in central London, Imperial offers a high-impact education that blends rigorous academics with cutting-edge research.
Imperial College London Summary
- City: London
-
Graduate Employment Rate:
97% within 15 months of graduation.
Table of Contents
Overview of Imperial College London
Imperial consistently ranks among the world’s top 10 universities. It focuses on practical and applied learning in science and technology, making it a top choice for students aiming to solve real-world problems. Its strong links to industry, world-leading facilities, and research-driven teaching ensure students graduate highly skilled and job-ready.
With a diverse international student body and a central London location, Imperial offers not only academic prestige but also access to global career opportunities, networks, and resources.
Imperial College London Rankings 2026
UK Ranking (Complete University Guide 2026): 6th
World Ranking (QS World University Ranking 2026): 2nd
Imperial College London Courses and Programmes
Aeronautical Engineering (MEng)
This highly specialised programme prepares students for careers in aerospace engineering by developing strong technical, analytical, and design skills.
You begin with a broad foundation in aeronautical engineering, then progressively focus on advanced topics and research. The programme includes practical experience and exposure to real-world aerospace systems through labs, flight testing, and project work.
Feature | Details |
---|---|
Course Structure | Core foundation in years 1–2, with increasing specialisation in years 3–4. |
Core Topics | Aerodynamics, lightweight structures, structural mechanics, flight mechanics, propulsion, mechatronics. |
Flight Testing | Includes a hands-on flight-testing course at Cranfield University’s National Flying Laboratory Centre. |
Group Design Project (Year 3) | Simulates a real engineering team working through the full design process. |
Individual Research Project | Conducted in year 4, allowing students to focus on a specialised area of interest. |
Optional Modules | Wide choice in later years, aligned with current research and industry trends. |
Career Preparation | Designed to develop the competencies needed for roles in aerospace design, testing, and R&D. |
Minimum Entry Requirement | A*AA or A*AAA (A-levels) |
The BSc Biochemistry course at Imperial College London is a three-year programme focused on the molecular and cellular foundations of life. It prepares students for careers in applied biochemistry, biotechnology, or further academic study.
Qualification | Minimum Requirement |
---|---|
A-Levels | AAA |
International Baccalaureate | 38 points |
Feature | Details |
---|---|
Academic Focus | Study biology at the molecular and cellular level, with strong emphasis on chemical processes. |
Lab and Computational Skills | Gain practical experience designing experiments and analysing biochemical data. |
Industry Relevance | Learn about commercialisation, entrepreneurship, IP and patents through case studies and lectures. |
Research Opportunities | Complete a substantial research project or dissertation in final year. |
Specialisation Options | Choose from modules like synthetic biology, cancer biology, and bioinformatics. |
Skills Programme | Training in programming, statistics, quantitative methods, and scientific writing. |
Advanced Facilities | Access to microscopes, tissue culture suites, and research labs. |
Optional Year Abroad/Industry | Opportunities to spend a year gaining experience in research or the biotech industry. |
This programme gives you a strong foundation in computer science while allowing flexibility to specialise through optional modules and project work.
The BEng in Computing focuses on teaching the core principles of computer science alongside hands-on skills in software and systems development. It prepares students to adapt to rapid technological changes and apply computing solutions in real-world settings.
Feature | Details |
---|---|
Course Type | BEng (Bachelor of Engineering) in Computing |
Duration | 3 years (standard BEng) |
Core Focus | Computing systems, software engineering, architecture, and discrete mathematics |
Mathematics Foundation | Strong emphasis on discrete mathematics, logic, statistics, and formal methods |
Lab and Design Work | Practical programming, systems design, and problem-solving labs |
Optional Modules | Broad selection available in later years to explore areas of interest such as AI, graphics, or security |
Individual Project | Final-year independent project on a chosen topic |
Career Preparation | Equips students for roles in software development, systems design, consulting, or further study |
Emphasis on Fundamentals | Focus on underlying principles for long-term adaptability and innovation |
Imperial College London Entry Deadline
Date | What Happens |
13 May 2025 | Applications open. Students can start filling in their UCAS forms. |
2 Sep 2025 | Students can start submitting completed applications to UCAS. |
15 Oct 2025 (6pm) | Deadline for Oxford, Cambridge, and most medicine, dentistry, vet courses. |
14 Jan 2026 (6pm) | Main deadline for most undergraduate courses. |
26 Feb 2026 | UCAS Extra opens. Students with no offers can apply for more courses. |
30 Jun 2026 (6pm) | Last date to apply before Clearing. After this, applications go to Clearing. |
5 Jul 2026 | Clearing opens. Students can view and apply to available places. |
24 Sep 2026 | Final deadline to apply for 2026 entry. |
19 Oct 2026 | Last date to add a Clearing choice. |
Imperial College London Entry Requirements
Requirement | Details |
A-Level | Typical offer: A*AA to AAA depending on course |
International Baccalaureate (IB) | 38–42 points, with 6s/7s in relevant HL subjects |
Admissions Tests | Course dependent: – ESAT – Engineering, Natural Sciences – MAT/TMUA/STEP – Maths, Computing – UCAT/BMAT – Medicine |
Interviews | Required for most Engineering, Medicine, and Computing courses |
English Language | IELTS: 6.5–7.0 overall TOEFL iBT: 92–100 (varies by course) |
Subject Requirements | E.g. A*AA with A*s in Maths and Physics for Engineering |
Competition Level | ~28,000+ applications/year, ~33% offer rate |
Application Route | Apply via UCAS Personal statement and predicted grades essential |
Imperial College London Fees
Fees vary by course, here are some of the 2025/2026 fees:
Medicine
UK
International
Department of Chemical Engineering
UK
International
Imperial College London Notable Alumni
Sir Alexander Fleming – Discovered penicillin; Nobel Prize winner in Physiology or Medicine (1945).
Brian May – Guitarist of Queen; completed a PhD in astrophysics at Imperial.
Rajiv Gandhi – Former Prime Minister of India.
Andrew Cohen – Emmy Award-winning producer and media executive at the BBC.
Simon Singh – Author of popular science books like Fermat’s Last Theorem and The Code Book.
Cyrus Mistry – Former Chairman of Tata Group, one of India’s largest conglomerates.
Dame Julia Higgins – Renowned polymer scientist and advocate for women in science.
Frederick Sanger – Two-time Nobel Prize winner in Chemistry for his work on protein and DNA sequencing.
David Livingstone – Explorer and missionary (studied at the medical school that became part of Imperial).
Helen Sharman – First British astronaut and first woman to visit the Mir space station.
Imperial College London Contact Information
- Official website: https://www.imperial.ac.uk/
- Address: South Kensington Campus London SW7 2AZ, UK
- General information for international students: +44 (0)20 7589 5111