2026 Subject Ranking | University | Entry Requirement(A Level) | IYO^ | Foundation^ |
|---|---|---|---|---|
1 | The University of Glasgow
| ABB – BBB | ||
2 | The University of Edinburgh | ABB | ||
3 | University of Leeds | BBC | ||
4 | The University of Sheffield | BBB | ||
5 | University of Exeter | BBB | ||
7 | University of York | BBB | ||
8 | University of Nottingham | BBB | ||
9 | Northumbria University | BBC | ||
10 | University of Plymouth | BCC | ||
11 | The University of Manchester | BBC | ||
12 | Keele University | BCC | ||
14 | University of Liverpool | BCC | ||
15 | Cardiff University | BCC | ||
16 | University of Birmingham | BCC | ||
17 | Swansea University | BBB – BCC |
^IYO (International Year One) is a pathway programme equivalent to the first year of an undergraduate degree. Upon successful completion and meeting the required progression criteria, students may advance directly to the second year of the relevant degree programme.
^Foundation (International Foundation Programme) is a pre‑degree pathway designed to strengthen students’ academic knowledge and English proficiency. After successfully completing the programme and meeting the required standards, students may progress to the first year of the corresponding bachelor’s degree.