為何參考英國大學排名
在規劃英國升學路向時,不少學生會把各大學術評鑑機構的英國大學排名作為參考依據。然而,單靠排名往往未必能全面反映一所大學是否真正適合自己。英識教育認為,選校關鍵在於配合學生的學術實力、個人興趣及長遠發展目標。
透過預約英識教育的專業升學諮詢服務,我們將從課程特色、院校優勢及未來升學與就業出路等多個角度作出深入分析,並因應每位學生的背景與志向,提供度身訂造的英國大學選校建議,協助你作出最明智的升學決定。
關於 QS 世界大學排名
QS 世界大學排名(QS World University Rankings) 是全球最具影響力及認受性的高等教育排名之一,由國際高等教育研究機構 Quacquarelli Symonds(QS)每年發佈。排名透過多項指標,全面評估全球大學的整體表現,包括學術聲譽、僱主聲譽、師生比例、研究影響力、國際學生及教職員比例等,為學生、家長及教育界提供具參考價值的國際比較基準。
QS 排名不僅反映院校的學術實力,亦涵蓋其國際化程度及畢業生就業競爭力,因此廣泛被全球學生、企業及教育機構用作了解大學整體定位與發展方向的重要參考工具。
QS 會根據多個國際指標去評估全球大學,包括:
- 研究與發現
50%
- 就業能力
20%
- 國際參與度
15%
- 學習體驗
10%
- 可持續性
5%
2027 英國大學排名表
最後更新:
QS世界排名 | 大學 | 地區 | 綜合評分 |
|---|---|---|---|
2 | Imperial College London | London | 99.2 |
4 | University of Oxford | Oxford | 98.6 |
6 | University of Cambridge | Cambridge | 97.1 |
8 | University College London | London | 96.3 |
35 | The University of Edinburgh | Edinburgh | 85.9 |
37 | King’s College London | London | 85.7 |
40 | The University of Manchester | Manchester | 84.6 |
57 | University of Bristol | Bristol | 80.9 |
62 | The London School of Economics and Political Science | London | 78.8 |
68 | The University of Warwick | Coventry | 75.9 |
68 | University of Birmingham | Birmingham | 75.9 |
77 | University of Leeds | Leeds | 73.7 |
80 | University of Glasgow | Glasgow | 73.4 |
82 | The University of Sheffield | Sheffield | 72.7 |
85 | Durham University | Durham | 71.7 |
97 | University of Nottingham | Nottingham | 69.2 |
103 | Queen Mary University of London | London | 68.3 |
111 | University of Southampton | Southampton | 66.7 |
115 | University of St Andrews | St.Andrews | 65.9 |
125 | University of Bath | Bath | 65.1 |
136 | University of Exeter | Exeter | 63.5 |
139 | University of Liverpool | Liverpool | 62.8 |
149 | Newcastle University | Newcastle upon Tyne | 61.6 |
158 | University of York | York | 60.6 |
164 | Lancaster University | Lancaster | 60.3 |
174 | Queen’s University Belfast | Belfast | 58.2 |
179 | Cardiff University | Cardiff | 57.6 |
196 | University of Reading | Reading | 56.5 |
203 | Loughborough University | Loughborough | 55.5 |
230 | University of Strathclyde | Glasgow | 53.0 |
246 | University of Surrey | Guildford | 51.7 |
273 | University of Sussex | Brighton | 48.2 |
288 | University of Aberdeen | Aberdeen | 47.1 |
314 | University of Leicester | Leicester | 44.2 |
322 | Swansea University | Swansea | 43.8 |
325 | Heriot-Watt University | Edinburgh | 43.7 |
353 | Brunel University of London | London | 41.6 |
354 | Birkbeck, University of London | London | 41.5 |
361 | City St George’s, University of London | London | 41.1 |
381 | University of East Anglia (UEA) | Norwich | 39.6 |
411 | Oxford Brookes University | Oxford | 37.1 |
415 | University of Kent | Canterbury | 37 |
416 | Aston University | Birmingham | 36.9 |
438 | University of Essex | Colchester | 35.2 |
447 | University of Dundee | Dundee | 34.8 |
458 | SOAS University of London | London | 34.2 |
485 | Royal Holloway,University of London | London | 33.1 |
497 | University of Bradford | Bradford | 32.5 |
521 | University of Huddersfield | Huddersfield | 31.3 |
528 | Northumbria University | Newcastle upon Tyne | 31.0 |
560 | University of Stirling | Stirling | 29.4 |
567 | Bangor University | Bangor, | 29.2 |
575 | University of Hull | Hull | 28.9 |
581 | Coventry University | Coventry | 28.8 |
595 | Ulster University | Belfast | 28.5 |
600 | Manchester Metropolitan University | Manchester | 28.3 |
639 | Nottingham Trent University | Nottingham | 27.3 |
662 | University of Portsmouth | Portsmouth | 26.6 |
686 | Kingston University,London | Kingston upon Thames | 25.9 |
691 | University of Plymouth | Plymouth | 25.8 |
701-710 | Glodsmiths,University of London | London | n/a |
761-770 | UWE Bristol(University of the West of England) | Bristol | n/a |
801-850 | Aberystwyth University | Aberystwyth | n/a |
801-850 | Bournemouth University | Poole | n/a |
801-850 | Edinburgh Napier University | Edinburgh | n/a |
801-850 | Keele University | Keele | n/a |
851-900 | De Montfort University | Leicester | n/a |
851-900 | Liverpool John Moores University | Liverpool | n/a |
851-900 | University of Hertfordshire | Hatfield | n/a |
851-900 | University of Lincoln | Lincoln | n/a |
851-900 | University of the Arts London | London | n/a |
851-900 | University of Westminster | London | n/a |
901-950 | London South Bank University | London | n/a |
901-950 | Middlesex University | London | n/a |
901-950 | University of Brighton | Brighton | n/a |
1001-1200 | Anglia Ruskin University | Cambridge | n/a |
1001-1200 | Birmingham City University | Birmingham | n/a |
1001-1200 | Glasgow Caledonian University | Glasgow | n/a |
1001-1200 | Leeds Beckett University | Leeds | n/a |
1001-1200 | London Metropolitan University | London | n/a |
1001-1200 | Robert Gordon University | Aberdeen | n/a |
1001-1200 | Sheffield Hallam University | Sheffield | n/a |
1001-1200 | University of East London | London | n/a |
1001-1200 | University of Lancashire | Preston | n/a |
1001-1200 | University of Roehampton, London | London | n/a |
1001-1200 | University of Salford | Salford | n/a |
1001-1200 | University of Wolverhampton | Wolverhampton | n/a |
1201-1400 | Queen Margaret University, Edinburgh | Musselburgh | n/a |
1201-1400 | The University of Northampton | Northampton | n/a |
1201-1400 | University of Derby | Derby | n/a |
1201-1400 | University of South Wales | Pontypridd | n/a |
1401+ | Canterbury Christ Church University | Canterbury | n/a |
關於泰晤士高等教育世界大學排名
泰晤士高等教育世界大學排名(Times Higher Education World University Rankings)係全球最具影響力嘅大學排名之一,由泰晤士高等教育(Times Higher Education, THE) 每年發布。 THE 排名透過一套嚴謹而全面嘅評估標準,協助學生比較唔同國家及地區嘅頂尖大學。
THE 會根據多個國際指標去評估全球大學,包括:
- 教學與學習環境
50%
- 研究實力
20%
- 國際視野
15%
- 產業收入
10%
- 研究影響力
5%
2026 泰晤士高等教育大學排名表
最後更新: 2025-12-14
Rank | School Name | Location | Gender | Type | Result (A*/A) |
|---|---|---|---|---|---|
1 | Cardiff Sixth Form College | Cardiff | Co-ed | Boarding | 94.0% |
2 | Westminster School | Westminster | Co-ed | Boarding | 87.0% |
3 | The National Mathematics and Science College | Coventry | Co-ed | Boarding | 86.0% |
4 | Guilford High School | Guilford | Girls | Day | 85.0% |
5 | King’s College School (KCS) | Wimbledon | Co-ed | Day | 84.7% |
6 | Concord College | Shrewsberry | Co-ed | Boarding | 84.0% |
7 | Brighton College | Brighton | Co-ed | Boarding | 83.0% |
8 | City of London School For Girls | The City | Girls | Day | 81.0% |
9 | St Michael’s School | Llanelli | Co-ed | Boarding | 80.0% |
10 | The Perse School | Cambridge | Co-ed | Day | 80.0% |