為何參考英國大學排名
在規劃英國升學路向時,不少學生會把各大學術評鑑機構的英國大學排名作為參考依據。然而,單靠排名往往未必能全面反映一所大學是否真正適合自己。英識教育認為,選校關鍵在於配合學生的學術實力、個人興趣及長遠發展目標。
透過預約英識教育的專業升學諮詢服務,我們將從課程特色、院校優勢及未來升學與就業出路等多個角度作出深入分析,並因應每位學生的背景與志向,提供度身訂造的英國大學選校建議,協助你作出最明智的升學決定。
關於 QS 世界大學排名
QS 世界大學排名(QS World University Rankings) 是全球最具影響力及認受性的高等教育排名之一,由國際高等教育研究機構 Quacquarelli Symonds(QS)每年發佈。排名透過多項指標,全面評估全球大學的整體表現,包括學術聲譽、僱主聲譽、師生比例、研究影響力、國際學生及教職員比例等,為學生、家長及教育界提供具參考價值的國際比較基準。
QS 排名不僅反映院校的學術實力,亦涵蓋其國際化程度及畢業生就業競爭力,因此廣泛被全球學生、企業及教育機構用作了解大學整體定位與發展方向的重要參考工具。
QS 會根據多個國際指標去評估全球大學,包括:
- 研究與發現
50%
- 就業能力
20%
- 國際參與度
15%
- 學習體驗
10%
- 可持續性
5%
2026 英國大學排名表
QS世界排名 | 大學 | 地區 | 綜合評分 |
|---|---|---|---|
2 | Imperial College London | London | 99.4 |
4 | University of Oxford | Oxford | 97.9 |
6 | University of Cambridge | Cambridge | 97.2 |
9 | UCL | London | 95.8 |
31 | King’s College London | London | 88.3 |
34 | The University of Edinburgh | Edinburgh | 87.2 |
35 | The University of Manchester | Manchester | 86.4 |
51 | University of Bristol | Bristol | 82.5 |
56 | The London School of Economics and Political Science | London | 80.5 |
74 | The University of Warwick | Coventry | 75.2 |
76 | University of Birmingham | Birmingham | 73.8 |
79 | University of Glasgow | Glasgow | 73.4 |
86 | University of Leeds | Leeds | 72 |
87 | University of Southampton | Southampton | 71.2 |
92 | The University of Sheffield | Sheffield | 70.9 |
94 | Durham University | Durham | 70.1 |
97 | University of Nottingham | Nottingham | 69.4 |
110 | Queen Mary University of London | London | 66.6 |
113 | University of St Andrews | St.Andrews | 66.4 |
132 | University of Bath | Bath | 64.2 |
137 | Newcastle University | Newcastle upon Tyne | 63.9 |
147 | University of Liverpool | Liverpool | 62.5 |
155 | University of Exeter | Exeter | 61.5 |
157 | Lancaster University | Lancaster | 61.4 |
169 | University of York | York | 59.4 |
181 | Cardiff University | Cardiff | 57.8 |
194 | University of Reading | Reading | 56.2 |
199 | Queen’s University Belfast | Belfast | 55.7 |
225 | Loughborough University | Loughborough | 53.3 |
251 | University of Strathclyde | Glasgow | 50.2 |
262 | University of Aberdeen | Aberdeen | 49.3 |
262 | University of Surrey | Guildford | 49.3 |
278 | University of Sussex | Brighton | 47.9 |
287 | Heriot-Watt University | Edinburgh | 46.8 |
292 | Swansea University | Swansea | 46.2 |
310 | City St George’s, University of London | London | 44.5 |
326 | University of Leicester | Leicester | 42.9 |
374 | Oxford Brookes University | Oxford | 40 |
381 | University of East Anglia(UEA) | Norwich | 39.4 |
385 | Brunel University of London | London | 39.1 |
388 | Birkbeck, University of London | London | 38.5 |
395 | Aston University | Birmingham | 38.1 |
397 | University of Kent | Canterbury | 37.7 |
428 | University of Dundee | Dundee | 35.9 |
456 | University of Essex | Colchester | 34.1 |
461 | Royal Holloway,University of London | London | 33.9 |
511 | SOAS University of London | London | 31.6 |
511 | University of Bradford | Bradford | 31.6 |
517 | University of Stirling | Stirling | 31.4 |
524 | University of Huddersfield | Huddersfield | 31.2 |
526 | University of Hull | Hull | 30.9 |
550 | Northumbria University | Newcastle upon Tyne | 30 |
558 | Coventry University | Coventry | 29.5 |
566 | Bangor University | Bangor | 29.3 |
609 | Nottingham Trent University | Nottingham | 27.9 |
609 | Ulster University | Coleraine | 27.9 |
613 | University of Plymouth | Plymouth | 27.8 |
635 | University of Portsmouth | Portsmouth | 27.2 |
643 | Manchester Metropolitan University | Manchester | 26.9 |
660 | Kingston University,London | Kingston upon Thames | 26.5 |
711-720 | Glodsmiths,University of London | London | n/a |
721-730 | UWE Bristol(University of the West of England) | Bristol | n/a |
741-750 | Aberystwyth University | Aberystwyth | n/a |
801-850 | Bournemouth University | Poole | n/a |
801-850 | De Montfort University | Leicester | n/a |
801-850 | Keele University | Keele | n/a |
801-850 | Middlesex University | London | n/a |
801-850 | University of Brighton | Brighton | n/a |
801-850 | University of Greenwich | London | n/a |
801-850 | University of Lincoln | Lincoln | n/a |
801-850 | University of Westminster | London | n/a |
851-900 | Edinburgh Napier Universtiy | Edinburgh | n/a |
851-900 | Liverpool John Moores Universtiy | Liverpool | n/a |
901-950 | London South Bank University | London | n/a |
901-950 | University of Hertfordshire | Hatfield | n/a |
901-950 | University of Salford | Salford | n/a |
951-1000 | Robert Gordon University | Aberdeen | n/a |
1001-1200 | Birmingham City University | Birmingham | n/a |
1001-1200 | Glasgow Caledonian University | Glasgow | n/a |
1001-1200 | Leeds Beckett University | Leeds | n/a |
1001-1200 | London Metropolitan University | London | n/a |
1001-1200 | Sheffield Hallam University | Sheffield | n/a |
1001-1200 | University of Lancashire | Preston | n/a |
1001-1200 | University of East London | London | n/a |
1001-1200 | University of Wolverhampton | Telford | n/a |
1201-1400 | Canterbury Christ Church University | Canterbury | n/a |
1201-1400 | Queen Margaret University, Edinburgh | Musselburgh | n/a |
1201-1400 | The University of Northampton | Northampton | n/a |
1201-1400 | University of Derby | Derby | n/a |
1401+ | Harper Adams University | Newport | n/a |
關於泰晤士高等教育世界大學排名
泰晤士高等教育世界大學排名(Times Higher Education World University Rankings)係全球最具影響力嘅大學排名之一,由泰晤士高等教育(Times Higher Education, THE) 每年發布。 THE 排名透過一套嚴謹而全面嘅評估標準,協助學生比較唔同國家及地區嘅頂尖大學。
THE 會根據多個國際指標去評估全球大學,包括:
- 教學與學習環境
50%
- 研究實力
20%
- 國際視野
15%
- 產業收入
10%
- 研究影響力
5%
2026 泰晤士高等教育大學排名表
最後更新: 2025-12-14
Rank | School Name | Location | Gender | Type | Result (A*/A) |
|---|---|---|---|---|---|
1 | Cardiff Sixth Form College | Cardiff | Co-ed | Boarding | 94.0% |
2 | Westminster School | Westminster | Co-ed | Boarding | 87.0% |
3 | The National Mathematics and Science College | Coventry | Co-ed | Boarding | 86.0% |
4 | Guilford High School | Guilford | Girls | Day | 85.0% |
5 | King’s College School (KCS) | Wimbledon | Co-ed | Day | 84.7% |
6 | Concord College | Shrewsberry | Co-ed | Boarding | 84.0% |
7 | Brighton College | Brighton | Co-ed | Boarding | 83.0% |
8 | City of London School For Girls | The City | Girls | Day | 81.0% |
9 | St Michael’s School | Llanelli | Co-ed | Boarding | 80.0% |
10 | The Perse School | Cambridge | Co-ed | Day | 80.0% |